Products You May Like
Here’s our weekly summary of Hip-Hop and R&B album sales in the United States, consisting of an upgrade on where the albums land at the Billboard 200 chart.
This week’s summary consists of the very first week sales of Lil Yachty’s brand-new album Let’s Start Here., which debuts at #9.
Chart # | Artist(s) | Sales | Sales + Streams | |
2 | SZA | SOS | 705 | 99,170 |
4 | Metro Boomin | HEROES & VILLAINS | 786 | 46,503 |
5 | Drake & 21 Savage | Her Loss | 158 | 43,764 |
9 | Lil Yachty | Let’s Start Here. | 4,559 | 36,628 *LAUNCHING* |
12 | Lil Baby | It’s Only Me | 95 | 26,809 |
14 | The Weeknd | Starboy | 762 | 24,015 |
17 | Future | I NEVER EVER LIKED YOU | 235 | 19,170 |
20 | Drake | Certified Lover Boy | 18 | 17,930 |
21 | Trippie Redd | ESTATE MUSIK | 112 | 17,659 |
22 | Lil Baby | My Turn | 33 | 17,505 |
25 | SZA | Ctrl | 1,39 | 16,077 |
27 | Beyoncé | RENAISSANCE | 1,447 | 15,820 |
29 | Post Malone | Hollywood’s Bleeding | 350 | 15,130 |
30 | Juice Wrld | Goodbye & Good Riddance | 281 | 15,007 |
35 | Kendrick Lamar | Good Kid, M.A.A.D City | 1,675 | 14,548 |
38 | Eminem | Curtain Call 2 | 240 | 14,363 |
39 | Nicki Minaj | Queen Radio: Volume 1 | 246 | 14,186 |
40 | Eminem | Curtain Call | 350 | 14,121 |
41 | J. Cole | 2014 Forest Hills Drive | 32 | 13,801 |
43 | Drake | Take Care | 127 | 13,658 |
45 | Rod Wave | Beautiful Mind | 11 | 13,536 |
47 | Doja Cat | Planet Her | 385 | 13,383 |
48 | Kendrick Lamar | DAMN. | 429 | 13,372 |
49 | Drake | Scorpion | 28 | 13,310 |
50 | Lil Durk | 7220 | 12 | 13,068 |
GIPHY App Key not set. Please check settings