Products You May Like
Here’s our weekly introduction of Hip-Hop and R&B album sales in the United States, consisting of an upgrade on where the albums land at the Billboard 200 chart.
This week’s introduction consists of the very first week sales of Lil Baby’s brand-new studio album It’s Only Me, which debuts at #1.
Chart # | Artist(s) | Album title | Sales | Sales + Streams |
1 | Lil Baby | It’s Only Me | 6,027 | 212,970 *DEBUT* |
5 | The Weeknd | The Highlights | 581 | 38,513 |
9 | Beyoncé | RENAISSANCE | 4,635 | 30,514 |
13 | Rod Wave | Beautiful Mind | 35 | 21,327 |
15 | Drake | Certified Lover Boy | 12 | 20,362 |
16 | Future | I NEVER LIKED YOU | 51 | 20,290 |
20 | Lil Baby | My Turn | 61 | 18,192 |
21 | Nardo Wick | Who Is Nardo Wick?? (Deluxe) | 74 | 17,602 |
23 | Post Malone | Hollywood’s Bleeding | 552 | 16,526 |
25 | Post Malone | Twelve Carat Toothache | 519 | 15,671 |
28 | Lil Durk | 7220 (Deluxe) | 19 | 15,345 |
30 | Juice WRLD | Goodbye & Good Riddance | 298 | 15,143 |
31 | Eminem | Curtain Call 2 | 587 | 14,950 |
32 | G Herbo | Survivor’s Remorse | 156 | 14,900 |
33 | SZA | Ctrl | 331 | 14,650 |
35 | Chris Brown | Indigo | 40 | 14,571 |
38 | Drake | Honestly, Nevermind | 30 | 14,139 |
40 | Doja Cat | Planet Her | 292 | 14,108 |
43 | Nicki Minaj | Queen Radio: Volume 1 | 34 | 13,888 |
46 | Pop Smoke | Shoot For The Stars, Aim For The Moon | 70 | 13,775 |
48 | Kendrick Lamar | Mr. Morale & The Big Steppers | 1,68 | 13,367 |
50 | Kanye West | Graduation | 119 | 13,073 |
GIPHY App Key not set. Please check settings