Products You May Like
Here’s our weekly summary of Hip-Hop and R&B album sales in the United States, consisting of an upgrade on where the albums land at the Billboard 200 chart.
This week’s summary consists of the very first week sales of DaBaby’s brand-new studio album Baby On Baby 2, which debuts at #24.
Chart # | Artist(s) | Album title | Sales | Sales + Streams |
4 | The Weeknd | The Highlights | 595 | 38,600 |
6 | Beyoncé | RENAISSANCE | 3,367 | 35,006 |
8 | Rod Wave | Beautiful Mind | 53 | 27,134 |
13 | Future | I NEVER LIKED YOU | 57 | 23,168 |
14 | YoungBoy Never Broke Again | Realer 2 | 54 | 22,660 |
15 | Drake | Certified Lover Boy | 19 | 21,757 |
16 | Lil Baby | My Turn | 54 | 21,394 |
19 | Lil Durk | 7220 (Deluxe) | 16 | 18,566 |
20 | Nicki Minaj | Queen Radio: Volume 1 | 42 | 18,439 |
21 | YoungBoy Never Broke Again | The Last Slimeto | 23 | 18,066 |
22 | Post Malone | Twelve Carat Toothache | 693 | 18,001 |
23 | DJ Khaled | GOD DID | 263 | 17,723 |
24 | DaBaby | Baby On Baby 2 | 448 | 17,252 *DEBUT* |
25 | Drake | Honestly, Nevermind | 62 | 17,185 |
27 | Yo Gotti, Moneybagg Yo & CMG | Gangsta Art | 8 | 17,045 |
28 | Post Malone | Hollywood’s Bleeding | 355 | 17,024 |
32 | Nardo Wick | Who Is Nardo Wick?? (Deluxe) | 20 | 16,005 |
34 | EST Gee | I Never Felt Nun | 75 | 15,939 |
35 | SZA | Ctrl | 618 | 15,826 |
36 | Kendrick Lamar | Mr. Morale & The Big Steppers | 2,067 | 15,812 |
37 | Eminem | Curtain Call 2 | 711 | 15,639 |
40 | Doja Cat | Planet Her | 357 | 15,355 |
41 | Eminem | Curtain Call | 217 | 15,343 |
42 | Juice WRLD | Goodbye & Good Riddance | 259 | 15,341 |
44 | Pop Smoke | Shoot For The Stars, Aim For The Moon | 100 | 15,085 |
46 | Chris Brown | Indigo | 58 | 14,620 |
49 | Brent Faiyaz | WASTELAND | 47 | 14,377 |
50 | Kendrick Lamar | Good Kid, M.A.A.D City | 1,892 | 13,780 |
GIPHY App Key not set. Please check settings