Products You May Like
Here’s our weekly summary of Hip-Hop and R&B album sales in the United States, consisting of an upgrade on where the albums land at the Billboard 200 chart.
No chart debuts in this week’s summary, however we see Rihanna dominanting the chart following her Super Bowl halftime program.
Chart # | Artist(s) | Album title | Sales + Streams | |
1 | SZA | SOS | 599 | 93,329 |
4 | The Weeknd | The Highlights | 788 | 43,390 |
7 | Metro Boomin | HEROES & VILLAINS | 504 | 42,606 |
8 | Drake & 21 Savage | Her Loss | 225 | 39,961 |
9 | Rihanna | Anti | 5,593 | 36,638 |
13 | Beyoncé | RENAISSANCE | 4,008 | 28,831 |
15 | Lil Baby | It’s Only Me | 70 | 26,361 |
16 | Rihanna | Good Girl Gone Bad | 2,54 | 25,916 |
17 | Future | I NEVER EVER LIKED YOU | 224 | 20,725 |
19 | Rihanna | Unapologetic | 632 | 19,776 |
22 | Lil Baby | My Turn | 30 | 18,320 |
23 | Drake | Certified Lover Boy | 51 | 18,158 |
25 | Eminem | Curtain Call | 294 | 17,843 |
27 | Rihanna | Loud | 1,382 | 17,603 |
28 | Post Malone | Twelve Carat Toothache | 7,558 | 17,162 |
31 | Eminem | Curtain Call 2 | 272 | 16,936 |
32 | SZA | Ctrl | 1,514 | 16,508 |
33 | Post Malone | Hollywood’s Bleeding | 429 | 16,445 |
36 | Kendrick Lamar | Good Kid, M.A.A.D City | 1,931 | 15,836 |
37 | Kendrick Lamar | DAMN. | 484 | 15,637 |
42 | Nicki Minaj | Queen Radio: Volume 1 | 280 | 15,172 |
43 | Juice Wrld | Goodbye & Good Riddance | 315 | 15,063 |
44 | Drake | Take Care | 128 | 15,036 |
47 | Drake | Scorpion | 57 | 14,209 |
48 | Lizzo | Special | 2,08 | 14,045 |
49 | Rihanna | Talk That Talk | 362 | 13,825 |
GIPHY App Key not set. Please check settings