Products You May Like
Here’s our weekly introduction of Hip-Hop and R&B album sales in the United States, consisting of an upgrade on where the albums land at the Billboard 200 chart.
This week’s introduction consists of the very first week sales of Nas’ brand-new album King’s Disease III – which debuts at #9 – and Yung Bleu’s TANTRA.
Artist(s) | Album title | Sales | Sales + Streams | |
2 | Drake & 21 Savage | Her Loss | 1,512 | 172,309 |
4 | Lil Baby | It’s Only Me | 142 | 52,191 |
7 | The Weeknd | The Highlights | 616 | 38,850 |
9 | Nas | King’s Disease III | 8,072 | 29,667 *LAUNCHING* |
15 | Quavo & Takeoff | Only Built For Infinity Links | 264 | 22,247 |
16 | Beyoncé | RENAISSANCE | 3,036 | 21,624 |
21 | Rod Wave | Beautiful Mind | 37 | 19,566 |
23 | Future | I NEVER EVER LIKED YOU | 918 | 18,871 |
24 | Drake | Certified Lover Boy | 14 | 18,788 |
28 | Eminem | Curtain Call | 336 | 16,661 |
31 | Lil Baby | My Turn | 19 | 16,055 |
32 | Post Malone | Hollywood’s Bleeding | 369 | 15,660 |
33 | Yung Bleu | TANTRA | 3,893 | 15,126 *LAUNCHING* |
34 | Juice WRLD | Goodbye & Good Riddance | 368 | 14,751 |
38 | SZA | Ctrl | 312 | 14,191 |
39 | Baby Keem | The Melodic Blue (Deluxe) | 463 | 14,183 |
40 | Eminem | Curtain Call 2 | 495 | 14,119 |
41 | Lil Durk | 7220 (Deluxe) | 4 | 13,921 |
43 | Chris Brown | Indigo | 33 | 13,824 |
44 | Kendrick Lamar | Good Kid, M.A.A.D City | 2,529 | 13,743 |
46 | Kodak Black | Kutthroat Bill: Vol. 1 | 64 | 13,611 |
GIPHY App Key not set. Please check settings