Products You May Like
Here’s our weekly summary of Hip-Hop and R&B album sales in the United States, consisting of an upgrade on where the albums land at the Billboard 200 chart.
This week’s summary consists of the very first week sales of YoungBoy Never Broke Again’s brand-new album Ma’ I Got A Family – which debuts at #6 – and Jeezy and DJ Drama’s joint task SNOFALL.
Chart # | Artist(s) | Album title | Sales | Sales + Streams |
2 | Lil Baby | It’s Only Me | 764 | 113,961 |
5 | The Weeknd | The Highlights | 662 | 39,428 |
6 | YoungBoy Never Broke Again | Ma’ I Got A Family | 402 | 38,737 *DEBUT* |
8 | Jeezy & DJ Drama | SNOFALL | 2,569 | 30,695 *DEBUT* |
10 | Beyoncé | RENAISSANCE | 3,625 | 28,590 |
12 | Kendrick Lamar | Good Kid, M.A.A.D City | 12,721 | 25,563 |
16 | Drake | Certified Lover Boy | 21 | 21,547 |
17 | Future | I NEVER LIKED YOU | 54 | 21,212 |
18 | Rod Wave | Beautiful Mind | 40 | 20,974 |
23 | Lil Baby | My Turn | 44 | 18,151 |
26 | Post Malone | Hollywood’s Bleeding | 513 | 16,969 |
27 | Nardo Wick | Who Is Nardo Wick?? (Deluxe) | 13 | 16,852 |
28 | Chris Brown | Indigo | 55 | 16,625 |
29 | Lil Durk | 7220 (Deluxe) | 19 | 16,010 |
30 | Post Malone | Twelve Carat Toothache | 469 | 15,568 |
32 | Juice WRLD | Goodbye & Good Riddance | 223 | 15,318 |
33 | Drake | Honestly, Nevermind | 35 | 15,286 |
35 | Eminem | Curtain Call 2 | 540 | 15,152 |
38 | SZA | Ctrl | 261 | 14,294 |
42 | Pop Smoke | Shoot For The Stars, Aim For The Moon | 63 | 13,981 |
43 | Doja Cat | Planet Her | 284 | 13,926 |
46 | Kendrick Lamar | Mr. Morale & The Big Steppers | 1,748 | 13,791 |
48 | Kanye West | Graduation | 242 | 13,453 |
50 | Brent Faiyaz | Wasteland | 42 | 13,406 |
GIPHY App Key not set. Please check settings